Specifications | XZ6326 |
---|---|
WORKING RANGE | |
Table size (mm) | 1120x260 |
Table travel (mm) | 600x300 |
Distance from spindle nose to table surface (mm) | 80-460 |
Max. drilling dia (mm) | 40 |
Max. end milling machine (mm) | 125 |
Max. vertical milling dia (mm) | 25 |
SPINDLE | |
Vertical spindle speed range (rpm) | 67-2010 |
Horizontal speed range (rpm) | 38-1310 |
Spindle travel (mm) | 120 |
Automatic spindle feeds | 0.1/0.15/0.3 |
DRIVE | |
motor power (kw) | 1.5/2.2 |
OTHERS | |
Weight (kg) | 1500 |
Over all dimension (mm) | 1580x1450x2150 |