| Specifications | T7220B |
|---|---|
| WORKING RANGE | |
| Max. Boring dia (mm) | Ø200 |
| Max. Boring depth (mm) | 500 |
| Distance from spindle axis to carriage vertical plane(mm) | 315 |
| Table longitudinal travel (mm) | 900 |
| Table cross travel (mm) | 100 |
| Working table dimensions (mm) | 500x1250 |
| SPINDLE | |
| Motor Power (kw) | 4.95 |
| Spindle speed range (r/min) | 53-840 |
| Spindle feeding range(mm/r) | 0.05-0.20 |
| Spindle feeding step | 4 |
| OTHERS | |
| Over all dimension (mm) | 2250x1588x2335 |